|
| Name | Title | Phone | | Email |
| TYBURSKI,MIKE | Director of Human Resources | (415) 514-2036 | | |
| WHISENAND,ANN | SLCG Coordinator | (415) 476-4633 | | |
| CASTRO,BERNADETTE | SLCG Analyst | () - | | |
| OWEN,SUSAN | Assistant to the Director of Human Resources | (415) 514-2036 | | |
Back to Top |
|
| Name | Title | Phone | | Email |
| HONES,LUKE | Manager for Information Services | (415) 476-9931 | | |
| BASS,CAROLYN | Administrative Assistant | (415) 502-8136 | | |
| MARINO,DIANE | Reporting Analyst | (415) 502-8747 | | |
| NOURSE,JAMES | Systems Analyst | (415) 476-0406 | | |
| SHARP,VANESSA | Web Editor | () - | | |
| YIN,YI | Programmer Analyst | (415) 476-2287 | | |
Back to Top |
|
| Name | Title | Phone | | Email |
| WRIGHT,SUSAN | Manager, Compensation and Strategic Awards | (415) 476-2571 | | |
| BOOHER,TIM | Compensation and Rewards Consultant | (415) 476-1240 | | |
| COLEMAN,PATRICIA D | Compensation and Adminstration Consultant | (415) 476-0420 | | |
| LESTER,SHEILA | Lead Client Services Analyst | (415) 476-3050 | | |
| MUNOZ,FANNI | Client Services Analyst | (415) 514-2461 | | |
| ONTIVEROS,MARILU | Compensation Consultant | (415) 476-3907 | | |
| RODRIGUEZ-VIDAL,RICARDO | Compensation and Rewards Consultant | (415) 476-4473 | | |
| TEJADA,MARIA | Compensation Associate | (415) 502-6485 | | |
Back to Top |
|
| Name | Title | Phone | | Email |
| TASTEVIN,FRANK | Manager, Recruitment and Workforce Planning | (415) 476-2703 | | |
| CRISTOBAL,JENNIFER | Client Services Analyst | (415) 476-8037 | | |
| DALE,ROBERT | Recuitment Consultant | (415) 476-5358 | | |
| GONG,JANET | Recuitment Consultant | (415) 476-3908 | | |
| HERMAN,CAREY | Client Services Analyst | (415) 476-5094 | | |
| HOWZE,LINDA | Client Services Analyst, Preferential Reemployment Coordinator | (415) 476-2689 | | |
| INMAN,ASHLEY | Recruitment Consultant | (415) 476-3807 | | |
Back to Top |
|
| Name | Title | Phone | | Email |
| MORRIS,CRYSTAL E | TEP Manager | (415) 476-2115 | | |
| BEATTIE,JOHN | TEP Staffing Analyst | (415) 476-5095 | | |
| CORDOBA,ANNA | TEP Administrative Assistant | (415) 502-4574 | | |
| FRANKLIN,CYNTHIA | TEP Staffing Analyst | (415) 476-3251 | | |
| THORNTON,LUCILLE | Administrative Assistant | (415) 502-5450 | | |
| EVANS,CHRISTINA* | Administrative Assistant | () - | | |
Back to Top |
|
| Name | Title | Phone | | Email |
| ZUZOVSKY,GUY | Labor and Employee Relations Manager | (415) 502-2395 | | |
| CHAN,CLIFFORD C | Principal Labor and Employee Relations Analyst | (415) 476-3906 | | |
| GOTTAS,MARK A | Labor/Employee Relations Coordinator | (415) 514-2452 | | |
| LUM,MICHAEL | Principal Labor and Employee Relations Analyst | (415) 476-1003 | | |
| MENTE,KATHRYN | Labor Relations Advocate | (415) 476-2635 | | |
| MOHNS,NICOLE | Labor and Employee Relations Administrative Analyst | (415) 476-3201 | | |
| SHERIDAN,KELLY | Principal Labor and Employee Relations Analyst | (415) 514-2436 | | |
| STEWART,KRISTEN | Principal Labor and Employee Relations Analyst | (415) 476-8034 | | |
| DICERBO,MARINA* | Labor and Employee Relations Administrative Analyst | | | |
Back to Top |
|
| Name | Title | Phone | | Email |
| DIETTINGER,DONALD | Development and Training Manager | (415) 476-4841 | | |
| DUNCAN,AJA | Leadership Development Program Coordinator | (415) 502-4528 | | |
| TAM,AILEEN | Project/Program Coordinator | (415) 476-4034 | | |
| TROWBRIDGE,ELISABETH | Instructional Designer | (415) 476-3004 | | |
| WATKINS,LINDA A | Training Specialist | (415) 476-3637 | | |
Back to Top |
|
| Name | Title | Phone | | Email |
| HICKEY,LAWRENCE | Assistant Director Employee Support Services | (415) 476-8057 | | |
| HAYES,PAMELA | Benefits Manager | (415) 476-6389 | | |
| DESCALSO,SUSAN | Residents & Postdoctoral Scholars Benefits Coordinator | (415) 476-8093 | | |
| DOO,TRACY | Benefits Assistant | (415) 476-1400 | | |
| FORSTAT,SUSAN | Health Care Facilitator | (415) 514-3324 | | |
| NEAL,JERRY | Personal Financial Advisor | (415) 476-1400 | | |
| NEFT,JASON | Benefits Representative/Health Care Facilitator Assistant | (415) 476-1400 | | |
| TERRY,ALLEN | Principal Benefits Coordinator | (415) 476-1400 | | |
| YEE,LINDA G. | Senior Benefits Analyst | (415) 476-1400 | | |
| YIP,DESIREE | Benefits Representative | (415) 476-1400 | | |
Back to Top |
|
| Name | Title | Phone | | Email |
| HICKEY,LAWRENCE | Assistant Director Employee Support Services | (415) 476-8057 | | |
| BENSON,CARRIE | Workers' Compensation Assistant | (415) 476-7475 | | |
| BROWN,INEZ | Administrative Assistant | (415) 476-2621 | | |
| ROSEN,JUDITH L. | Disability Management Analyst | (415) 502-2760 | | |
| ULMER,JERROLD C | Senior Disability Management Analyst | (415) 476-0609 | | |
Back to Top |
|
| Name | Title | Phone | | Email |
| HICKEY,LAWRENCE | Assistant Director Employee Support Services | (415) 476-8057 | | |
| GUERRERO,YVETTE | FSAP Manager | (415) 476-8279 | | |
| BLAIN,STEWART | Counselor | (415) 476-8279 | | |
| DAVIDSON,NANCIE | M.F.T. Counselor | (415) 476-8279 | | |
| MENDONCA,SHARON | Administrative Assistant | (415) 476-8279 | | |
| PARKER,ANDREW | Counselor | (415) 476-8279 | | |
| SOKOLOFF,MICHELLE H. | Counselor | (415) 476-8279 | | |
| SPINNER,SARAH | Counselor | () - | | |
Back to Top |